Call us
08045803363
| RECIPROCATING COMPRESSOR | Max .Pressure | ||||||
| Modal No | Motor HP | Motor KW | RPM | PD CFM | FAD CFM | Psig | Kg/Cm2g |
| HT 2 | 2 | 1.5 | 660 | 7.42 | 5.63 | 175 | 12.3 |
| HT 3 | 3 | 2.2 | 866 | 9.74 | 6.93 | 175 | 12.3 |
| HT 5 | 5 | 3.7 | 866 | 17.3 | 13.02 | 175 | 12.3 |
| HTHP 5 | 5 | 3.7 | 866 | 17.32 | 13.99 | 175 | 12.3 |
| HT 7.5 | 7.5 | 5.5 | 1100 | 22.1 | 17.8 | 175 | 12.3 |
| HTHP 7.5 | 7.5 | 5.5 | 66 | 26.4 | 20.3 | 175 | 12.3 |
| HT 10 | 10 | 7.5 | 916 | 37.8 | 30 | 175 | 12.3 |
| HTHP 10 | 10 | 7.5 | 900 | 36 | 28.5 | 175 | 12.3 |
| HT 15 | 15 | 11 | 750 | 68.2 | 49.83 | 175 | 12.3 |



Price:
Cooling Method : Air Cooled
Lubrication Type : Oil Lubricated, Other
Driven Mode : Electric Motor
Power Rating : 7.5 HP
Type Of Compressor : Other, Reciprocating Compressor
Flow Rate : High Flow Rate
Cooling Method : Aircooled
Lubrication Type : Other, Splash lubrication
Driven Mode : Electric motor
Power Rating : 7.5 kW
Type Of Compressor : Reciprocating
Flow Rate : 25 CFM
Cooling Method : Aircooled
Lubrication Type : Other, Oillubricated
Driven Mode : Electric Motor
Power Rating : 15 kW
Type Of Compressor : Other, Reciprocating Compressor
Flow Rate : 60 CFM
Cooling Method : Specify cooling method here
Lubrication Type : Other, Specify lubrication type here
Driven Mode : Specify driven mode here
Power Rating : Specify power rating here
Type Of Compressor : Other
Flow Rate : Specify flow rate here