Call us
08045803363
| RECIPROCATING COMPRESSOR | Max .Pressure | ||||||
| Modal No | Motor HP | Motor KW | RPM | PD CFM | FAD CFM | Psig | Kg/Cm2g |
| HT 2 | 2 | 1.5 | 660 | 7.42 | 5.63 | 175 | 12.3 |
| HT 3 | 3 | 2.2 | 866 | 9.74 | 6.93 | 175 | 12.3 |
| HT 5 | 5 | 3.7 | 866 | 17.3 | 13.02 | 175 | 12.3 |
| HTHP 5 | 5 | 3.7 | 866 | 17.32 | 13.99 | 175 | 12.3 |
| HT 7.5 | 7.5 | 5.5 | 1100 | 22.1 | 17.8 | 175 | 12.3 |
| HTHP 7.5 | 7.5 | 5.5 | 66 | 26.4 | 20.3 | 175 | 12.3 |
| HT 10 | 10 | 7.5 | 916 | 37.8 | 30 | 175 | 12.3 |
| HTHP 10 | 10 | 7.5 | 900 | 36 | 28.5 | 175 | 12.3 |
| HT 15 | 15 | 11 | 750 | 68.2 | 49.83 | 175 | 12.3 |



Price:
Motor Power : 20 HP
Lubrication Type : Other, Oillubricated
Allied Equipment : Other, Pressure gauge Safety valve Drain valve
Type Of Compressor : Other, Reciprocating Compressor
Power Source : Electric, Other
Warranty : 1 Year
Motor Power : 3 HP
Lubrication Type : Oil Lubricated, Other
Allied Equipment : None, Other
Type Of Compressor : Reciprocating
Power Source : Electric, Other
Warranty : 1 Year
Motor Power : 10 HP
Lubrication Type : Other, OilLubricated
Allied Equipment : No, Other
Type Of Compressor : Reciprocating
Power Source : Other, Electric
Warranty : 1 Year
Lubrication Type : Lubricated
Allied Equipment : Motor
Type Of Compressor : Piston
Power Source : Ac Power
Warranty : 2 YEAR